Soy Protein
Product Details:
| Place of Origin | Shanghai, China (Mainland) |
|---|
Payment & Shipping Terms:
| Minimum Order Quantity: | AT BUYER'S DEMAND |
|---|---|
| Packaging Details: | 20KG/BAG |
| Delivery Time: | prompt |
| Payment Terms: | L/C,D/P,T/T |
Detailed Product Description
| Items: | Specifications |
| Protein on dry matter: | 92%min. |
| Moisture: | 7% max |
| Ash: | 6% max |
| Crude fiber: | 4% max |
| Fat: | 0.5%max . |
| pH: | 7±0.5 |
| Color: | light |
| Flavor: | neutral |
| Cadmium: | < 1mg/kg |
| Arsenic: | < 2mg/ kg |
| Lead: | < 3mg/kg |
| Mercury: | < 1mg/kg |
| Standard plate count: | < 5000/g |
| Mould and yeasts: | < 50/g |
| Salmonella in 25g: | absent |
| E-coli in 25 g: | absent |
| Argentine: | 6.85 g/100g |
| ystine \ Serine: | 5.05 g/100g |
| Tryptophan \ Lysine : | 2.86 g/100g |
| Histideine: | 3.05 g/100g |
| Phenylalanine: | 3.74 g/100g |
| Threonine: | 3.64 g/100g |
| Leucine: | 5.32 g/100g |
| Glutanicacid: | 22.60 g/100g |
| Asparticacid: | 11.4 g/100g |
| Glycine: | 3.91 g/100g |
| Alanine: | 4.56 g/100g |
| Proline: | 4.39 g/100g |
| soleucine: | 4.60 g/100g |
Soy Protein
Send your message to this supplier
Other Products from this Supplier
Didn't find what you're looking for? Post a buying lead.
Products
- Antioxidants [31]
- Sweeteners [30]
- Thickeners [30]
- Phosphates [11]
- Preservatives [17]
- Proteins [16]
- Vitamins [16]
- Flavourings [17]
- Acidulants [18]
- Nutritional Supplements [36]
- Emulsifiers and Stabilizers [4]
- Acidulant [2]
- Functional blends for meat processing industry [1]
- Others [198]
Company Info
Foodchem International Corporation
[China (Mainland)]
[Verified Member]
City: Shanghai
Province/State: Shanghai
Country/Region : China (Mainland)
Business Type:Manufacturer, Trading Company
Online Postings: Products



















