Xylitol
Product Details:
| CAS No. | 87-99-0 |
|---|---|
| Purity | 99.5% min |
| Place of Origin | China (Mainland) |
| Brand Name | FOODCHEM |
| Model Number | FCC IV / USP 24 |
Payment & Shipping Terms:
| Minimum Order Quantity: | AT BUYER'S REQUEST |
|---|---|
| Packaging Details: | In 25kg/500kg/900kg paper bags |
| Delivery Time: | PROMPT |
| Payment Terms: | L/C,D/P,T/T |
Detailed Product Description
Items | Specifications |
Appearance: | White crystals |
Identification: | Meets the requirement |
Assay(on dry basis): | 99.5% min |
Other polyols: | 0.5% max |
Loss on drying: | 0.2% max |
Melting point: | 92.0 - 96.0 °C |
Residue on ignition: | 0.02% max |
Arsenic: | 0.5 ppm max |
Heavy metals: | 2.5 ppm max |
Nickel: | 1 ppm max |
Lead: | 0.5 ppm max |
Other polyols: | 2.0% max |
Reducing sugar: | 0.05%% max |
Sulfate: | 50 ppm max |
Chloride: | 50 ppm max |
PH in aqueous solution: | 5.0 °C 7.0 |
Filtration(0.45 |ìm)(10%, 100 g ?ú 1000 ml): | 5? max |
Particle size: | 20 °C 40 mesh |
Total plate count: | 50/g max |
Coliform: | Negative |
Salmonella: | Negative |
Yeast & Mold: | 10/g max |
Bulk Density: | 0.85 °C 0.95 /CC |
Dissovability: | 1.6 g/ml |
Xylitol
Other Products from this Supplier
Product Showcase[10]
Products
- Antioxidants [31]
- Sweeteners [30]
- Thickeners [30]
- Phosphates [11]
- Preservatives [17]
- Proteins [16]
- Vitamins [16]
- Flavourings [17]
- Acidulants [18]
- Nutritional Supplements [36]
- Emulsifiers and Stabilizers [4]
- Acidulant [2]
- Functional blends for meat processing industry [1]
- Others [198]
Company Info
Foodchem International Corporation
[China (Mainland)]
[Verified Member]
City: Shanghai
Province/State: Shanghai
Country/Region : China (Mainland)
Business Type:Manufacturer, Trading Company
Online Postings: Products
































